powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/16/2024 12:37pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 57.9 °F | 50.4 °F | 57.9 °F | 54.7 °F |
12:04 am | 12:37 pm | |||
Humidity | 88 % | 86 % | 93 % | 89 % |
7:46 am | 12:40 am | |||
Dew point | 54.7 °F | 48.0 °F | 54.7 °F | |
12:04 am | 12:37 pm | |||
Windchill | 57.9 °F | |||
Air pressure at sea level | 30.15 inHg | 30.13 inHg | 30.19 inHg | 30.16 inHg |
6:31 am | 12:04 am | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 0.0 mph | WNW (298°) | 1.2 mph | 0.2 mph |
6:06 am | ||||
Gust speed | 0.0 mph | 6.3 mph | 1.9 mph | |
6:26 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:04 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.40 in / 30d | 2.16 in / Month | 29.10 in / Year |
Solar radiation | 67 W/m² | 91 W/m² | 21 W/m² | |
12:21 pm | ||||
UV Index | 0.0 | 0.6 | 0.0 | |
12:21 pm |