powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/05/2023 6:26am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 39.7 °F | 38.8 °F | 48.7 °F | 42.2 °F |
5:31 am | 12:00 am | |||
Humidity | 90 % | 74 % | 90 % | 84 % |
12:00 am | 6:06 am | |||
Dew point | 37.2 °F | 35.8 °F | 41.0 °F | |
5:31 am | 12:00 am | |||
Windchill | 39.7 °F | |||
Air pressure at sea level | 30.12 inHg | 30.11 inHg | 30.14 inHg | 30.13 inHg |
4:21 am | 12:00 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 0.0 mph | NW (321°) | 0.0 mph | 0.0 mph |
12:00 am | ||||
Gust speed | 0.0 mph | 1.2 mph | 0.0 mph | |
1:46 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.64 in / 30d | 0.00 in / Month | 12.15 in / Year |
Solar radiation | 83 W/m² | 83 W/m² | 10 W/m² | |
6:26 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |