powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/04/2023 9:31pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 49.3 °F | 43.9 °F | 62.1 °F | 52.4 °F |
4:37 am | 3:03 pm | |||
Humidity | 89 % | 63 % | 98 % | 85 % |
2:58 pm | 9:13 am | |||
Dew point | 46.4 °F | 42.4 °F | 52.7 °F | |
4:12 am | 12:18 pm | |||
Windchill | 49.3 °F | |||
Air pressure at sea level | 30.29 inHg | 30.24 inHg | 30.33 inHg | 30.29 inHg |
12:57 am | 10:53 am | |||
upward/downward movement since 0h : +0.04 inHg | ||||
Wind speed | 0.0 mph | N (5°) | 2.5 mph | 0.2 mph |
2:23 pm | ||||
Gust speed | 0.0 mph | 8.8 mph | 1.6 mph | |
1:58 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.01 in | 0.00 in / 1h 0.01 in / 24h 0.95 in / 30d | 0.35 in / Month | 22.64 in / Year |
Solar radiation | 0 W/m² | 656 W/m² | 89 W/m² | |
12:18 pm | ||||
UV Index | 0.0 | 2.0 | 0.3 | |
12:13 pm |