powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/21/2023 2:06am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 45.5 °F | 45.5 °F | 46.0 °F | 45.7 °F |
1:51 am | 12:30 am | |||
Humidity | 81 % | 79 % | 81 % | 81 % |
12:30 am | 1:16 am | |||
Dew point | 40.1 °F | 40.1 °F | 40.5 °F | |
12:30 am | 1:16 am | |||
Windchill | 45.5 °F | |||
Air pressure at sea level | 30.05 inHg | 30.05 inHg | 30.06 inHg | 30.05 inHg |
2:06 am | 12:00 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 0.0 mph | SSE (157°) | 0.0 mph | 0.0 mph |
12:00 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:00 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.01 in / 24h 3.15 in / 30d | 2.40 in / Month | 6.71 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |