powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/15/2024 7:48am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 39.2 °F | 39.0 °F | 47.3 °F | 41.2 °F |
4:17 am | 12:12 am | |||
Humidity | 96 % | 93 % | 96 % | 95 % |
12:37 am | 7:23 am | |||
Dew point | 38.3 °F | 37.6 °F | 45.9 °F | |
4:17 am | 12:12 am | |||
Windchill | 39.2 °F | |||
Air pressure at sea level | 30.20 inHg | 30.11 inHg | 30.20 inHg | 30.15 inHg |
12:12 am | 7:43 am | |||
upward/downward movement since 0h : +0.09 inHg | ||||
Wind speed | 0.0 mph | NNW (346°) | 0.0 mph | 0.0 mph |
12:12 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:12 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:12 am | ||||
Precipitation since midnight | 0.01 in | 0.00 in / 1h 0.15 in / 24h 3.80 in / 30d | 2.39 in / Month | 32.89 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:12 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:12 am |