powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
11/29/2023 2:49am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 18.7 °F | 18.1 °F | 20.5 °F | 19.2 °F |
2:19 am | 12:04 am | |||
Humidity | 93 % | 92 % | 93 % | 92 % |
12:04 am | 2:49 am | |||
Dew point | 17.1 °F | 16.2 °F | 18.5 °F | |
2:19 am | 12:04 am | |||
Windchill | 18.7 °F | |||
Air pressure at sea level | 29.71 inHg | 29.71 inHg | 29.75 inHg | 29.73 inHg |
2:09 am | 12:04 am | |||
upward/downward movement since 0h : -0.03 inHg | ||||
Wind speed | 0.0 mph | NNW (342°) | 0.0 mph | 0.0 mph |
12:04 am | ||||
Gust speed | 0.0 mph | 0.0 mph | 0.0 mph | |
12:04 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:04 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.04 in / 24h 3.41 in / 30d | 3.12 in / Month | 28.85 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:04 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:04 am |