powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/25/2023 6:28am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 44.8 °F | 44.8 °F | 46.6 °F | 46.0 °F |
6:18 am | 3:18 am | |||
Humidity | 87 % | 81 % | 92 % | 86 % |
4:38 am | 12:03 am | |||
Dew point | 41.4 °F | 40.6 °F | 44.1 °F | |
4:43 am | 12:18 am | |||
Windchill | 44.8 °F | |||
Air pressure at sea level | 29.65 inHg | 29.65 inHg | 29.67 inHg | 29.66 inHg |
3:13 am | 12:03 am | |||
upward/downward movement since 0h : -0.02 inHg | ||||
Wind speed | 0.0 mph | WSW (254°) | 0.5 mph | 0.0 mph |
3:38 am | ||||
Gust speed | 1.9 mph | 6.3 mph | 1.6 mph | |
4:48 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:03 am | ||||
Precipitation since midnight | 0.02 in | 0.01 in / 1h 0.18 in / 24h 3.24 in / 30d | 2.86 in / Month | 7.17 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:03 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:03 am |